This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.swissaid.ch
Cookie declaration last updated on 7/1/25 by Cookiebot:
Necessary (26)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#.#-#-#-#-#.ack | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
__cf_bm | kinsta.cloud | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | Sendinblue | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__RequestVerificationToken | Microsoft | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid | kinsta.cloud | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
AWSALBTG | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest [x2] | Amazon | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
csrf_https-contao_csrf_token | www.swissaid.ch | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
deviceId | Amazon | Identifies the logged in user. A unique session ID is linked to the user so that he/she is identified while navigating the website. The user is logged out when the cookie expires. | Persistent | HTML Local Storage |
laravel_session [x2] | Paperform | This cookie is used internally by the website’s owners, when uploading or renewing website content. | 7 days | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
tc_test_cookie [x2] | Akamai Technologies | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
XSRF-TOKEN [x2] | Paperform | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 7 days | HTTP Cookie |
Preferences (5)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
FormsWebSessionId | Microsoft | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. This process is used to optimize visitor experience. | 30 days | HTTP Cookie |
om-country | OptiMonk | This cookie is used to determine the preferred country setting selected by the visitor. | Persistent | HTML Local Storage |
partialSaveId | Amazon | Used to remember user's data when filling out forms on the website. | Persistent | HTML Local Storage |
tf_respondent_cc | Typeform | Used to implement forms on the website. | 6 months | HTTP Cookie |
yt-player-bandwidth | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Statistics (21)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_cb | Chartbeat | Collects data such as visitors' IP address, geographical location and website navigation - This information is used for internal optimization and statistics for the website's operator. | Persistent | HTML Local Storage |
_cb | Chartbeat | Collects data such as visitors' IP address, geographical location and website navigation - This information is used for internal optimization and statistics for the website's operator. | 13 months | HTTP Cookie |
_cb_expires | Chartbeat | This cookie is used in context with HTML local storage, this sets an expiry date/time for the _cb tracker, which makes it function like a cookie. | Persistent | HTML Local Storage |
_cbt [x2] | Chartbeat | Collects data such as visitors' IP address, geographical location and website navigation - This information is used for internal optimization and statistics for the website's operator. | Session | HTTP Cookie |
_chartbeat2 | Chartbeat | Collects data on the user's visits to the website, such as which pages have been read. | 13 months | HTTP Cookie |
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
dd_cookie_test_# | Typeform | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
rl_anonymous_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_trait | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_trait | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_user_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
tracking_session_id | Typeform | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 day | HTTP Cookie |
WT_# [x2] | srf.ch www.srf.ch | Used for gathering technical information regarding the user's browser, operating system, IP address and screen resolution as well as the user's navigation on the website. | Session | HTTP Cookie |
Marketing (56)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
#-visitorId | Typeform | Pending | Persistent | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
__tld__ | RudderStack | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_cb_svref | Chartbeat | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 1 day | HTTP Cookie |
_chartbeat2 | Chartbeat | Used by the web analytics company Chartbeat to register whether the user has visited the website before. | Persistent | HTML Local Storage |
_chartbeat2_expires | Chartbeat | Used by the web analytics company Chartbeat to register whether the user has visited the website before. | Persistent | HTML Local Storage |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
attribution_user_id | Typeform | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
C | Adform | Used to check if the user's browser supports cookies. | 1 month | HTTP Cookie |
cs_fpid | Akamai Technologies | Collects data on the user across websites - This data is used to make advertisement more relevant. | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
MUID [x3] | Microsoft forms.cloud.microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
optiMonkClient | OptiMonk | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
optiMonkClientId | OptiMonk | Collects information on what products the visitor has viewed and the content of the shopping-cart. This is used to increase the website's conversion rate through targeted advertisement and product promotions through emails. | 1 year | HTTP Cookie |
optiMonkSession | OptiMonk | Implements pop-up advertisement on the website. | Session | HTTP Cookie |
OptiMonkShopAttributes | OptiMonk | Implements pop-up advertisement on the website. | Persistent | HTML Local Storage |
OptiMonkVisitorAttributes | OptiMonk | Implements pop-up advertisement on the website. | Persistent | HTML Local Storage |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
rudder_cookies | RudderStack | Pending | 1 year | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
test_rudder | RudderStack | Pending | 1 year | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
uid | Adform | Registers a unique user ID that recognises the user's browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user's movements and various ad providers' bids for displaying user ads. | 2 months | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
wteid_# | srf.ch | Pending | 180 days | HTTP Cookie |
wtsid_# | srf.ch | Pending | Session | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (29)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
MuidSyncDomain | Microsoft | Pending | Persistent | HTML Local Storage |
MuidSyncTimestamp | Microsoft | Pending | Persistent | HTML Local Storage |
omAbTest31 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest32 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest64 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest65 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest75 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest79 | OptiMonk | Pending | 1 year | HTTP Cookie |
omAbTest97 | OptiMonk | Pending | 1 year | HTTP Cookie |
om-ip_block | OptiMonk | Pending | Persistent | HTML Local Storage |
pillarbox_device_id | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-favoriteGuide | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-favoriteTopics | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-favShows | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-personalizationSettings | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-playChannelHistory | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-playUserIdv2 | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-playVHistory | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-search | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-showHistory | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-subtitle | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-userGroup | www.srf.ch | Pending | Persistent | HTML Local Storage |
playSRG-watchLater | www.srf.ch | Pending | Persistent | HTML Local Storage |
rnw_tamaro_session_id | cdn.jsdelivr.net | Pending | Session | HTML Local Storage |
rnw_tamaro_user_id | cdn.jsdelivr.net | Pending | Persistent | HTML Local Storage |
saved:# | Amazon | Pending | Persistent | HTML Local Storage |
srf:analytics:uuid | www.srf.ch | Pending | Persistent | HTML Local Storage |
srf:analytics:uuid | www.srf.ch | Pending | 10 years | HTTP Cookie |
srgssr/letterbox/userStorage | www.srf.ch | Pending | Persistent | HTML Local Storage |